Loan Rates
Loan Rates
Effective As of 11/21/2025
| Term | Down payment required | APR* as low as 1 |
|---|---|---|
| Term 24 Months | Down payment required None | APR* as low as 1 3.99% |
| Term 36 Months | Down payment required None | APR* as low as 1 4.14% |
| Term 48 Months | Down payment required None | APR* as low as 1 4.24% |
| Term 60 Months | Down payment required None | APR* as low as 1 4.49% |
| Term 72 Months | Down payment required None | APR* as low as 1 4.74% |
| Term 84 Months | Down payment required None | APR* as low as 1 5.49% |
*APR=Annual Percentage Rate. **Rate shown is “as low as” rate. Actual interest rate is determined by credit and collateral qualifications. Loans are subject to membership eligibility, and credit and underwriting approval. All Credit Union loan programs, rates, terms, and conditions are subject to change at any time without notice.
Effective As of 11/25/2025
| Term | APR* as low as 1 |
|---|---|
| Term up to 60 months | APR* as low as 1 8.49% |
| Term 72 months | APR* as low as 1 8.74% |
| Term 84 months | APR* as low as 1 8.99% |
| Term 96-120 Months | APR* as low as 1 9.74% |
| Term 121-180 Months | APR* as low as 1 10.24% |
Effective As of 11/25/2025
| Term | APR* as low as 1 |
|---|---|
| Term 60 months | APR* as low as 1 6.24% |
| Term 72 months | APR* as low as 1 6.49% |
| Term 84 months | APR* as low as 1 6.74% |
| Term 96-120 Months | APR* as low as 1 7.49% |
Effective As of 11/25/2025
| Term | APR* as low as 1 |
|---|---|
| Term 36 Months | APR* as low as 1 5.25% |
| Term 48 Months | APR* as low as 1 5.49% |
| Term 60 Months | APR* as low as 1 5.74% |
| Term 72 Months | APR* as low as 1 6.24% |
| Term 84 Months | APR* as low as 1 6.49% |
| Term 120 Months | APR* as low as 1 7.49% |
Effective As of 11/25/2025
| Term | APR* as low as 1 |
|---|---|
| Term 36 Months | APR* as low as 1 5.25% |
| Term 48 Months | APR* as low as 1 5.49% |
| Term 60 Months | APR* as low as 1 5.74% |
| Term 72 Months | APR* as low as 1 6.24% |
| Term 84 Months | APR* as low as 1 6.49% |
| Term 120 Months | APR* as low as 1 7.49% |
Effective As of 11/25/2025
| Term | APR* as low as 1 |
|---|---|
| Term 36 Months | APR* as low as 1 5.25% |
| Term 48 Months | APR* as low as 1 5.49% |
| Term 60 Months | APR* as low as 1 5.74% |
| Term 72 Months | APR* as low as 1 6.24% |
| Term 84 Months | APR* as low as 1 6.49% |
| Term 120 Months | APR* as low as 1 7.49% |
*APR=Annual Percentage Rate
**Rate shown is “as low as” rate. Actual interest rate is determined by credit and collateral qualifications. Loans are subject to membership eligibility, and credit and underwriting approval. All Credit Union loan programs, rates, terms, and conditions are subject to change at any time without notice.
Effective As of 11/25/2025
| Term | APR* as low as 1 |
|---|---|
| Term 60 Months | APR* as low as 1 10.99%* |
Effective As of 11/25/2025
| Account Type | APR* as low as 1 |
|---|---|
| Account Type Visa® Rewards Card | APR* as low as 1 14.90% |
| Account Type Smart Rate Visa Card | APR* as low as 1 9.90% |
| Account Type Elevate Visa Secured Card | APR* as low as 1 11.90% |
Effective As of 11/25/2025
| Account Type | Term | APR* as low as1 |
|---|---|---|
| Account Type Overdraft Protection | Term Revolving | APR* as low as1 14.00%* |
*APR=Annual Percentage Rate
**Loans subject to membership eligibility, and credit and underwriting approval. All Credit Union loan programs, rates, terms, and conditions are subject to change at any time without notice.
Effective As of 11/25/2025
| New or Late Model (2014 or newer) | Term | APR* as low as 1 |
|---|---|---|
| New or Late Model (2014 or newer) | Term up to 60 Months | APR* as low as 1 6.24% |
| New or Late Model (2014 or newer) | Term 72 Months | APR* as low as 1 6.49% |
| New or Late Model (2014 or newer) Loans greater than $25,000 | Term 84 Months | APR* as low as 1 6.74% |
| New or Late Model (2014 or newer) Loans greater than $40,000 | Term 96 – 120 Months | APR* as low as 1 7.49% |
| New or Late Model (2014 or newer) Loans greater than $70,000 | Term 121 – 181 Months | APR* as low as 1 7.99% |
| New or Late Model (2014 or newer) | Term 180 – 240 Months | APR* as low as 1 8.99% |
LET’S CONNECT!
Have questions? Thinking about joining our community?
Financial freedom is closer than you think.
Financial education puts your life goals in reach.