Advantage Checking, Club, Share, IRAs & Money Market
Effective Date: Wednesday, December 6, 2023
Account Type | Minimum Balance | Dividend Rate | APY* | |
---|---|---|---|---|
Advantage Checking | $0 | 2.960% | 3.00% | |
Club | N/A | .05% | .05%* | |
Share Account | $5.00 | .05% | .05%* | |
IRA/Roth IRA | N/A | 1.144% | 1.15%* | |
Advantage Savings | $2,000 to $25,000 | 1.144% | 1.15%* | |
Advantage Savings | $25,001 to $50,000 | 1.391% | 1.40%* | |
Advantage Savings | $50,001 to $100,000 | 1.638% | 1.65%* | |
Advantage Savings | $100,001 and over | 1.884% | 1.90%* |
* Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Rates are subject to change without notice.
Share Certificate of Deposits
Effective Date: Wednesday, December 6, 2023
Term | MINIMUM | PENALTY | RATE | APY* | New Members | Existing Members |
---|---|---|---|---|---|---|
19 Month PROMO | $500.00 | 90 Days | 5.841% | 6.00%* | ||
25 Month PROMO | $500.00 | 90 Days | 5.366% | 5.50%* | ||
39 Month PROMO | $500.00 | 120 Days | 4.889% | 5.00%* | ||
6 MONTH | $500.00 | 90 Days | 3.445% | 3.50%* | ||
1 YEAR | $500.00 | 90 Days | 3.928% | 4.00%* | ||
18 MONTHS | $500.00 | 90 Days | 4.889% | 5.00%* | ||
2 YEAR | $500.00 | 90 Days | 4.650% | 4.75%* | ||
3 YEAR | $500.00 | 180 Days | 3.639% | 3.70%* | ||
4 YEAR | $500.00 | 180 Days | 3.639% | 3.70%* | ||
5 YEAR | $500.00 | 180 Days | 3.639% | 3.70%* |
* Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Early withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice. Certificate rates quoted are fixed for the term of the account. Certificates renew at the end of the quoted term with a 10-day grace period. **Subject to additional terms & conditions, contact us for more information.
IRA/Roth IRA & Coverdell ESA Certificates of Deposit
Effective Date: Wednesday, December 6, 2023
Term | Minimum Balance | Penalty | Dividend Rate | APY* | Invest Today |
---|---|---|---|---|---|
6 Months | $500 | 90 days | 3.445% | 3.50%* | |
1 year | $500 | 90 days | 3.928% | 4.00%* | |
18 Month | $500 | 90 days | 4.889% | 5.00%* | |
2 year | $500 | 90 days | 4.650% | 4.75%* | |
3 year | $500 | 180 days | 3.639% | 3.70%* | |
4 year | $500 | 180 days | 3.639% | 3.70%* | |
5 year | $500 | 180 days | 3.639% | 3.70%* |
* Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Early withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice. Certificate rates quoted are fixed for the term of the account. Certificates renew at the end of the quoted term with a 10-day grace period. **Subject to additional terms & conditions, contact us for more information.
Youth Certificates
Effective Date: Wednesday, December 6, 2023
Term | Minimum Balance | Penalty | Dividend Rate | APY* |
---|---|---|---|---|
6 Months | $250 | 90 days | 3.445% | 3.50%* |
1 year | $250 | 90 days | 3.928% | 4.00%* |
18 Months | $250 | 90 days | 4.889% | 5.00%* |
2 year | $250 | 90 days | 4.650% | 4.75%* |
3 year | $250 | 180 days | 3.639% | 3.70%* |
4 year | $250 | 180 days | 3.639% | 3.70%* |
5 year | $250 | 180 days | 3.639% | 3.70%* |
* Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Early withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice. Certificate rates quoted are fixed for the term of the account. Certificates renew at the end of the quoted term with a 10-day grace period.
Dividend Payment Policy
Dividends on your account are computed on an average daily balance and credited monthly. All dividends are paid on the last day of each month.