Rates
Loan Rates
Vehicle Loans
Rates effective July 27, 2010| Loan Rate | Term | APR * | Down Payment Required | Monthly Payment Per $1,000 | |||
| New & Late Model Used Vehicles | 24 Mos | As low as 4.25%** | none | $43.54 | ![]() | ||
| 36 Mos. | As low as 4.50%** | none | $29.75 | ||||
| 48 Mos. | As low as 4.75%** | none | $22.92 | ||||
| 60 Mos. | As low as 5.00%** | none | $18.88 | ||||
| 72 Mos. (new or used over $20,000) | As low as 6.00%** | none | $16.58 | ||||
| Used Vehicles | 24 Mos. | As low as 6.25%** | none | $44.44 | ![]() | ||
| 36 Mos. | As low as 6.50%** | none | $30.66 | ||||
| 48 Mos. | As low as 6.75%** | none | $23.84 | ||||
| 60 Mos. | As low as 7.00%** | none | $19.81 | ||||
| *Annual Percentage Rate **Rate shown is "as low as" rate. Actual interest rate is determined by credit qualifications. Return to top | |||||||




