Rates
Loan Rates
Vehicle Loans
Rates effective January 31, 2012| Loan Rate | Term | APR * | Down Payment Required | Monthly Payment Per $1,000 | |||
| New & Late Model Used Vehicles | 60 Mos. | As low as 2.99%** | none | $18.20 | ![]() | ||
| 66 Mos. | As low as 4.00%** | none | $16.91 | ![]() | |||
| 72 Mos. | As low as 4.50%** | none | $15.88 | ![]() | |||
| Used Vehicles | Up to 36 Mos. | As low as 5.25%** | none | $30.09 | ![]() | ||
| 48 Mos. | As low as 5.50%** | none | $23.27 | ![]() | |||
| 60 Mos. | As low as 5.75%** | none | $19.23 | ![]() | |||
| *Annual Percentage Rate **Rate shown is "as low as" rate. Actual interest rate is determined by credit and collateral qualifications. Return to top | |||||||




