Rates
Deposit Rates
Youth Certificates
Rates effective July 27, 2010| Account Type | Term | Min. Balance | Penalty | Dividend Rate | APY * | ||
| Youth Certificates | 6 Mos. | $250 | 90 days | 0.747% | 0.75%* | ![]() | |
| 9 Mos. | $250 | 90 days | 0.747% | 0.75%* | |||
| 1 year | $250 | 90 days | 0.995% | 1.00%* | |||
| 18 Mos. | $250 | 90 days | 1.253% | 1.26%* | |||
| 2 year | $250 | 90 days | 1.50% | 1.51%* | |||
| 3 year | $250 | 180 days | 2.325% | 2.35%* | |||
| 4 year | $250 | 180 days | 2.765% | 2.80%* | |||
| 5 year | $250 | 180 days | 3.45% | 3.50%* | |||
| * Annual Percentage Yield. The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. An early withdrawal will reduce earnings. A penalty may be imposed for an early withdrawal. Rates are subject to change without notice. Certificate rates quoted are fixed for the term of the account. Certificates renew at the end of the quoted term with no grace period. Dividend Payment Policy Dividends on your account are computed on an average daily balance and credited monthly. All dividends are paid on the last day of each month. Return to top | |||||||




